Statistics relate to school year 2008/2009.
| Number of pupils eligible to take national curriculum tests | 31 |
|---|
| % of pupils achieving level four in both English and Maths | 84 |
|---|---|
| % of pupils achieving level four in English | 97 |
| % of pupils achieving level four in Maths | 87 |
| % of pupils achieving level four in Science | 94 |
| Aggregate score in 2009, the combined total of the English, Maths and Science figures | 276 |
| Aggregate score over the previous three years | 272 |
| % of pupils achieving level five in English | 29 |
|---|---|
| % of pupils achieving level five in Maths | 48 |
| % of pupils achieving level five in Science | 48 |
| Average points score per pupil across all subjects | 29 |
|---|
| Age seven to age eleven | 100 |
|---|
| % of half days missed through absence | 4 |
|---|---|
| % of pupils that are persistent absentees | 0 |
By mwill at 14:18 on 08/05/12
By irgmcdonald at 15:52 on 29/06/11
By irgmcdonald at 18:19 on 23/06/11
By Falmouth People at 09:00 on 12/05/11
By Falmouth People at 09:00 on 12/05/11
Reply to a discussion to make it popular.
By irgmcdonald
at 10:10 on 30/11/10
0 replies
By irgmcdonald
at 14:13 on 29/11/10
0 replies
By irgmcdonald
at 10:30 on 29/11/10
0 replies
By irgmcdonald
at 10:17 on 29/11/10
0 replies